| Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Bonus | Total |
| Zayd | 500 | 1700 | 2500 | 2700 | 2200 | 1200 | 1600 | 3500 | 1900 | 1500 | 3300 | 2300 | 1900 | 26800 |
| Ong Poh Seng | 2900 | 1500 | 800 | 1400 | 3200 | 3300 | 2300 | 2300 | 3100 | 3300 | 1300 | 25400 | ||
| Ng Min Hsern | 1900 | 1900 | 2500 | 1000 | 2000 | 2000 | 1900 | 2100 | 2100 | 1700 | 3100 | 1900 | 24100 | |
| Tan Kok Aun | 500 | 1100 | 2100 | 1000 | 2200 | 1700 | 2100 | 2100 | 2300 | 3100 | 2700 | 20900 | ||
| Galvin Tan | 300 | 1900 | 1100 | 2000 | 1400 | 3200 | 1900 | 1700 | 1900 | 2300 | 1900 | 1100 | 20700 | |
| Radiance Leong | 1100 | 1700 | 2700 | 1000 | 800 | 3000 | 2300 | 1300 | 1700 | 1900 | 1900 | 1100 | 20500 | |
| Farid Amin | 300 | 1700 | 1900 | 1100 | 1200 | 1200 | 2000 | 2100 | 1500 | 2300 | 1900 | 1500 | 18700 | |
| Tan Jian Aun | 1500 | 500 | 1900 | 1100 | 800 | 1800 | 2200 | 1900 | 900 | 2500 | 2100 | 1100 | 18300 | |
| Daniel Wong | 700 | 700 | 1700 | 1100 | 800 | 800 | 1600 | 1700 | 700 | 2300 | 2700 | 2300 | 1100 | 18200 |
| Kohei Yamao | 2300 | 1500 | 1000 | 1800 | 3000 | 1700 | 1100 | 1700 | 2300 | 1100 | 17500 | |||
| Shaun P’ng | 1500 | 3500 | 1600 | 2400 | 2300 | 2900 | 2700 | 16900 | ||||||
| Azim Jalil | 300 | 3100 | 800 | 2200 | 2600 | 2300 | 2900 | 2300 | 16500 | |||||
| Brian Chang | 2100 | 1700 | 2200 | 2000 | 1900 | 1100 | 1700 | 2500 | 1300 | 16500 | ||||
| Koay Eu Vern | 700 | 3300 | 1500 | 1000 | 1200 | 1800 | 1500 | 2500 | 2900 | 16400 | ||||
| Phyden Chen | 500 | 1900 | 1300 | 1400 | 800 | 2100 | 1300 | 1700 | 1700 | 1900 | 1300 | 15900 | ||
| Aaron Chew | 700 | 1100 | 1000 | 1000 | 2000 | 2500 | 1500 | 1700 | 2300 | 2100 | 15900 | |||
| Lisa Ng | 1900 | 2300 | 1000 | 1000 | 2400 | 2700 | 900 | 2100 | 1300 | 15600 | ||||
| Zaiham | 900 | 2300 | 2000 | 2000 | 2300 | 2500 | 2300 | 1300 | 15600 | |||||
| Eric Lim | 1900 | 1100 | 2400 | 2000 | 1900 | 1100 | 1500 | 2100 | 1100 | 15100 | ||||
| Daphne Chui | 300 | 3500 | 600 | 1600 | 3100 | 2100 | 3700 | 14900 | ||||||
| Syed | 1900 | 1400 | 2200 | 2600 | 1700 | 2300 | 2500 | 14600 | ||||||
| Ira | 700 | 1300 | 2800 | 2300 | 900 | 1500 | 3100 | 1500 | 14100 | |||||
| Azlin | 3300 | 2100 | 1800 | 2900 | 3500 | 13600 | ||||||||
| Wong Joon Teng | 1600 | 2500 | 1700 | 1900 | 1700 | 2700 | 1100 | 13200 | ||||||
| Michael ‘Mikey’ Tan | 1200 | 2200 | 2500 | 3300 | 3900 | 13100 | ||||||||
| Yanie | 300 | 2100 | 1200 | 1600 | 1600 | 1700 | 2500 | 1900 | 12900 | |||||
| Arai | 500 | 1900 | 1400 | 1600 | 1400 | 1900 | 2700 | 1300 | 12700 | |||||
| Cyrus Foo | 1900 | 2700 | 1500 | 2000 | 2700 | 1700 | 12500 | |||||||
| Mune | 2700 | 1400 | 2700 | 2300 | 1700 | 1100 | 11900 | |||||||
| Au Soung Ern | 800 | 1000 | 2000 | 1700 | 1700 | 1900 | 2500 | 11600 | ||||||
| Ravin | 2700 | 1100 | 1200 | 1800 | 1700 | 2900 | 11400 | |||||||
| Wong Kok Sheng | 1700 | 1400 | 1700 | 2300 | 1700 | 2300 | 11100 | |||||||
| Yap Ket Wai | 2100 | 1400 | 1800 | 1700 | 1500 | 2300 | 10800 | |||||||
| Li Su Lin | 2200 | 1900 | 1100 | 1500 | 1700 | 2100 | 10500 | |||||||
| Tan Suan Loong | 1700 | 1600 | 2100 | 900 | 1900 | 2300 | 10500 | |||||||
| Taufiq | 1100 | 2800 | 2900 | 3700 | 10500 | |||||||||
| Jeffrey Gan | 1800 | 1900 | 1700 | 1500 | 2300 | 1100 | 10300 | |||||||
| Ng Jin Yeh | 300 | 700 | 1900 | 1000 | 1600 | 1700 | 900 | 2100 | 10200 | |||||
| Tan Kwong Heng | 2100 | 1400 | 1900 | 1700 | 2700 | 9800 | ||||||||
| Goh Kian Ming | 1800 | 1600 | 2100 | 1900 | 2100 | 9500 | ||||||||
| Lim Meng Yee | 1700 | 800 | 1600 | 2100 | 1900 | 1100 | 9200 | |||||||
| Sara | 800 | 1400 | 2300 | 1700 | 1900 | 1100 | 9200 | |||||||
| Adil Sayeed | 2000 | 2500 | 3100 | 1500 | 9100 | |||||||||
| Eveline Ch’ng | 1900 | 1500 | 1600 | 1900 | 2100 | 9000 | ||||||||
| Lucky Halim | 300 | 900 | 1700 | 1900 | 1800 | 2300 | 8900 | |||||||
| Clement Chen | 1800 | 2300 | 700 | 1900 | 2100 | 8800 | ||||||||
| Chai Sook Foon | 2100 | 1100 | 1500 | 2300 | 1700 | 8700 | ||||||||
| Ying Hoe | 1700 | 2500 | 800 | 1500 | 2100 | 8600 | ||||||||
| Chris Chow | 2400 | 1900 | 1500 | 2700 | 8500 | |||||||||
| Loy Ee Lin | 1200 | 1800 | 1700 | 2700 | 1100 | 8500 | ||||||||
| Yam Sai Ho | 1700 | 1200 | 1600 | 1700 | 2100 | 8300 | ||||||||
| Goh U Bon | 1300 | 1400 | 2100 | 1900 | 1500 | 8200 | ||||||||
| Ng Yee Vonne | 1700 | 1500 | 1900 | 1500 | 1500 | 8100 | ||||||||
| Aaron Dhillon | 1500 | 800 | 3100 | 2500 | 7900 | |||||||||
| Kwan Yin Yi | 2400 | 3300 | 2100 | 7800 | ||||||||||
| Thomas Tan | 1600 | 1600 | 2100 | 2500 | 7800 | |||||||||
| Fami | 2100 | 3300 | 2300 | 7700 | ||||||||||
| Khai Yong | 1700 | 1300 | 1400 | 2900 | 7300 | |||||||||
| Chew Kay Hong | 1200 | 1400 | 1900 | 1500 | 1100 | 7100 | ||||||||
| Dickson Lim | 2300 | 1000 | 1800 | 1900 | 7000 | |||||||||
| Ayman | 1100 | 1100 | 1600 | 1100 | 2100 | 7000 | ||||||||
| Chan Teik Vooi | 800 | 1900 | 1500 | 2700 | 6900 | |||||||||
| Joel | 1600 | 3500 | 1500 | 6600 | ||||||||||
| Edwin Ng | 3100 | 2100 | 1300 | 6500 | ||||||||||
| Calvin Ho | 1700 | 1000 | 1500 | 2100 | 6300 | |||||||||
| Sehen | 1700 | 800 | 3500 | 6000 | ||||||||||
| Chun Guan | 2100 | 3900 | 6000 | |||||||||||
| Edric | 1900 | 2500 | 1500 | 5900 | ||||||||||
| May Lin | 1700 | 2100 | 1700 | 5500 | ||||||||||
| Michael Jauw (SIN) | 2300 | 900 | 2100 | 5300 | ||||||||||
| Raymond Halim | 1100 | 2100 | 2100 | 5300 | ||||||||||
| Jamie Sya | 1700 | 2100 | 1400 | 5200 | ||||||||||
| Parham (IRAN) | 2300 | 800 | 2100 | 5200 | ||||||||||
| Roy Wong | 1300 | 2300 | 1500 | 5100 | ||||||||||
| Tengku Uzzaam | 2400 | 2700 | 5100 | |||||||||||
| Norell Azmi | 800 | 2100 | 2100 | 5000 | ||||||||||
| Chong Zherng Yoong | 2300 | 2500 | 4800 | |||||||||||
| Peter Wong | 1900 | 2700 | 4600 | |||||||||||
| Edward | 1900 | 2500 | 4400 | |||||||||||
| Aaven | 1900 | 2300 | 4200 | |||||||||||
| Lionel | 1900 | 2300 | 4200 | |||||||||||
| Stephanie Mak | 500 | 1700 | 1900 | 4100 | ||||||||||
| Azlan Ahmad | 1100 | 900 | 1900 | 3900 | ||||||||||
| Lim Meng Chuan | 1700 | 1000 | 1100 | 3800 | ||||||||||
| Jared | 500 | 3100 | 3600 | |||||||||||
| Dickson Lim | 700 | 800 | 2100 | 3600 | ||||||||||
| Shaun Leow | 1700 | 1900 | 3600 | |||||||||||
| Mohd. Ikhi | 1300 | 2300 | 3600 | |||||||||||
| Joey Tan Chee Hwee | 2500 | 1100 | 3600 | |||||||||||
| Bobby | 1900 | 1700 | 3600 | |||||||||||
| Lam Wai Ee | 300 | 1900 | 1300 | 3500 | ||||||||||
| Yu Lye Ling | 2300 | 1100 | 3400 | |||||||||||
| Ewen Seow | 2100 | 1300 | 3400 | |||||||||||
| Victor Yip | 1200 | 1400 | 700 | 3300 | ||||||||||
| Danny Wong | 700 | 2500 | 3200 | |||||||||||
| Lee Hun Wei | 500 | 2500 | 3000 | |||||||||||
| Shankar | 700 | 2300 | 3000 | |||||||||||
| Genevieve | 2900 | 2900 | ||||||||||||
| Kay | 2900 | 2900 | ||||||||||||
| Kar Hoe | 1700 | 1100 | 2800 | |||||||||||
| Aaron Leong | 1700 | 1100 | 2800 | |||||||||||
| William Kusuma (SIN) | 2700 | 2700 | ||||||||||||
| Ian | 2700 | 2700 | ||||||||||||
| Asyraf Halim | 1000 | 1700 | 2700 | |||||||||||
| Daniel Faris | 800 | 1900 | 2700 | |||||||||||
| Emre | 2700 | 2700 | ||||||||||||
| Ashley Woon | 2500 | 2500 | ||||||||||||
| Cheah Jun Xuan | 900 | 1600 | 2500 | |||||||||||
| Azan | 2500 | 2500 | ||||||||||||
| Nicholas Tan | 1100 | 1300 | 2400 | |||||||||||
| Azim Yazid | 2300 | 2300 | ||||||||||||
| Imran | 2300 | 2300 | ||||||||||||
| Fariz | 2300 | 2300 | ||||||||||||
| Azizul | 2300 | 2300 | ||||||||||||
| Clarence Cheah Zhong Xiong | 1500 | 600 | 2100 | |||||||||||
| Darren Montana | 2100 | 2100 | ||||||||||||
| Lo Li Jane | 2100 | 2100 | ||||||||||||
| Desmond Kee | 1400 | 700 | 2100 | |||||||||||
| Christian | 2100 | 2100 | ||||||||||||
| Seng Chee | 2100 | 2100 | ||||||||||||
| Siti | 1900 | 1900 | ||||||||||||
| Vivien Tan | 1900 | 1900 | ||||||||||||
| Jia Hao | 1900 | 1900 | ||||||||||||
| Syafeez | 1900 | 1900 | ||||||||||||
| Amir | 1900 | 1900 | ||||||||||||
| Jackie Liang | 1900 | 1900 | ||||||||||||
| Sarah | 1700 | 1700 | ||||||||||||
| June Cheah | 1700 | 1700 | ||||||||||||
| Jonathan Wong | 1700 | 1700 | ||||||||||||
| Bryan Lam | 1700 | 1700 | ||||||||||||
| Foong Yen | 1700 | 1700 | ||||||||||||
| Anas | 1700 | 1700 | ||||||||||||
| Jun Liong | 1700 | 1700 | ||||||||||||
| Chuah Say Win | 1700 | 1700 | ||||||||||||
| Faris Idzwan | 1600 | 1600 | ||||||||||||
| Aaron Gomez | 1600 | 1600 | ||||||||||||
| Wong Mo Jern | 1600 | 1600 | ||||||||||||
| Ben Neo | 500 | 1100 | 1600 | |||||||||||
| Raja Shazren | 1500 | 1500 | ||||||||||||
| Nas Amer | 1500 | 1500 | ||||||||||||
| Jonathan D’cruz | 800 | 700 | 1500 | |||||||||||
| Jereme De Silva | 1500 | 1500 | ||||||||||||
| Fuiz | 1500 | 1500 | ||||||||||||
| Gerald Tan | 1500 | 1500 | ||||||||||||
| Emmet | 1500 | 1500 | ||||||||||||
| Muzaffar | 1400 | 1400 | ||||||||||||
| Lionel Leong | 1300 | 1300 | ||||||||||||
| Pei Yee | 1300 | 1300 | ||||||||||||
| Way Khong | 1300 | 1300 | ||||||||||||
| Teoh Yibao (SIN) | 1300 | 1300 | ||||||||||||
| Tan Keng Heng | 1300 | 1300 | ||||||||||||
| Benjamin Tan | 1200 | 1200 | ||||||||||||
| Wei Hong | 1100 | 1100 | ||||||||||||
| Alex Lam | 1100 | 1100 | ||||||||||||
| William Loh | 1100 | 1100 | ||||||||||||
| Rohan | 1100 | 1100 | ||||||||||||
| Raymond Wong | 500 | 500 | 1000 | |||||||||||
| Khairil | 1000 | 1000 | ||||||||||||
| Freddy Goh | 900 | 900 | ||||||||||||
| Andrew Toh | 900 | 900 | ||||||||||||
| Goh Wee Keong (SIN) | 900 | 900 | ||||||||||||
| Jovial Lim (SIN) | 900 | 900 | ||||||||||||
| Chew Chun Meng | 900 | 900 | ||||||||||||
| Sabri | 800 | 800 | ||||||||||||
| Alvin Leong | 700 | 700 | ||||||||||||
| Sufrinizam | 700 | 700 | ||||||||||||
| Yap Yang | 700 | 700 | ||||||||||||
| Amanda Low | 500 | 500 | ||||||||||||
| Shivon | 500 | 500 | ||||||||||||
| Rachel | 500 | 500 |
Last Updated ( Wednesday, 26 April 2006 )