| Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL |
| Kohei Yamao | 2500 | 1100 | 3500 | 1100 | 2700 | 1100 | 1500 | 13500 |
| Cyrus Foo | 2700 | 1900 | 1900 | 2300 | 1900 | 2700 | 13400 | |
| Zayd B. Nor | 2500 | 1300 | 1700 | 2300 | 1300 | 1500 | 1100 | 11700 |
| Loy Ee Lin | 1700 | 1900 | 1700 | 1100 | 2500 | 1900 | 10800 | |
| Zaiham | 1500 | 700 | 1900 | 1900 | 1500 | 1500 | 1300 | 10300 |
| Ng Min Hsern | 2100 | 3500 | 1500 | 1300 | 1300 | 9700 | ||
| Ira | 1100 | 700 | 2100 | 1500 | 1900 | 2300 | 9600 | |
| Eric Lim | 1700 | 1900 | 1100 | 1900 | 2500 | 9100 | ||
| Tan Kok Aun | 1900 | 900 | 2500 | 1900 | 1300 | 8500 | ||
| Raymond Wong | 1300 | 2900 | 1300 | 1700 | 1300 | 8500 | ||
| Yap Ket Wai | 3300 | 1900 | 2100 | 1100 | 8400 | |||
| Ravinder Singh | 1900 | 2700 | 1100 | 1100 | 1300 | 8100 | ||
| Syed | 1300 | 1900 | 2700 | 1900 | 7800 | |||
| Ng Jin Yeh | 1500 | 500 | 2100 | 1500 | 2100 | 7700 | ||
| Tan Jian Aun | 1100 | 2300 | 1500 | 1100 | 1700 | 7700 | ||
| Lisa Ng | 500 | 2500 | 2700 | 1900 | 7600 | |||
| Yam Sai Ho | 1900 | 1700 | 2500 | 1500 | 7600 | |||
| Sara | 1500 | 1900 | 1300 | 1100 | 1300 | 7100 | ||
| Galvin Tan | 1300 | 500 | 1700 | 1500 | 2100 | 7100 | ||
| Arai | 1100 | 2100 | 1300 | 1300 | 1300 | 7100 | ||
| Lim Meng Yee | 1100 | 2100 | 1500 | 1100 | 1300 | 7100 | ||
| Chai Sook Foon | 1900 | 1900 | 1700 | 1100 | 6600 | |||
| Ezdiani | 1100 | 1100 | 2700 | 1500 | 6400 | |||
| Kich Tan Kwong Heng | 1300 | 500 | 1700 | 1300 | 1500 | 6300 | ||
| Mune | 1500 | 1100 | 1100 | 2300 | 6000 | |||
| Lucky Halim | 1500 | 2700 | 1700 | 5900 | ||||
| Ikhi | 1100 | 2700 | 2100 | 5900 | ||||
| Tan Suan Loong | 3100 | 1100 | 1500 | 5700 | ||||
| Boboy | 1900 | 2100 | 1700 | 5700 | ||||
| Daniel Wong | 1300 | 700 | 1100 | 2500 | 5600 | |||
| Ben Neo | 1700 | 1100 | 1700 | 1100 | 5600 | |||
| Ivin Low | 1300 | 2500 | 1700 | 5500 | ||||
| Aaven | 1700 | 1100 | 2700 | 5500 | ||||
| Li Su Lin | 2700 | 1300 | 1300 | 5300 | ||||
| Sehen Shaun | 1500 | 2500 | 1300 | 5300 | ||||
| Koay Eu Vern | 2500 | 1100 | 1500 | 5100 | ||||
| Eveline Ch’ng | 1100 | 1100 | 1100 | 1700 | 5000 | |||
| Ong Poh Seng | 1900 | 1700 | 1300 | 4900 | ||||
| Phyden Chen | 1100 | 1500 | 2300 | 4900 | ||||
| Ayman | 2300 | 2500 | 4800 | |||||
| Daphne Chui | 2300 | 1300 | 1100 | 4700 | ||||
| Nur Baizura | 3100 | 1500 | 4600 | |||||
| Christy Lam | 2900 | 1700 | 4600 | |||||
| Yin Ho | 1700 | 1300 | 1500 | 4500 | ||||
| Lam Wai Yee | 1100 | 2300 | 1100 | 4500 | ||||
| Anas | 1900 | 1300 | 1300 | 4500 | ||||
| Tengku Uzzaam | 1500 | 1500 | 1100 | 4100 | ||||
| Aaron Chew | 1100 | 1700 | 1300 | 4100 | ||||
| Aaron Leong | 700 | 1900 | 1500 | 4100 | ||||
| Azim Jalil | 2500 | 1500 | 4000 | |||||
| Yee Vonne | 1300 | 1300 | 1300 | 3900 | ||||
| Kelly Yeng | 2700 | 1100 | 3800 | |||||
| Jun Liong | 2300 | 1500 | 3800 | |||||
| Aimi | 1700 | 1900 | 3600 | |||||
| Zhern Yoong | 1900 | 1700 | 3600 | |||||
| Goh Kian Ming | 1100 | 2300 | 3400 | |||||
| Shawn Kingsley | 1900 | 1500 | 3400 | |||||
| Yap Yang | 1700 | 1700 | 3400 | |||||
| Nash | 1500 | 1900 | 3400 | |||||
| Zakwan | 3300 | 3300 | ||||||
| Brian Chang | 1500 | 1700 | 3200 | |||||
| Joey Tan | 900 | 2300 | 3200 | |||||
| Joel Lim | 2300 | 700 | 3000 | |||||
| Lo Li Jane | 900 | 2100 | 3000 | |||||
| Shaun P’ng | 2700 | 2700 | ||||||
| Raymond Halim | 500 | 1100 | 1100 | 2700 | ||||
| Dickson Lim | 2700 | 2700 | ||||||
| Fami | 2100 | 500 | 2600 | |||||
| Benjamin Tan | 1500 | 1100 | 2600 | |||||
| Shankar Raj | 1300 | 1300 | 2600 | |||||
| Sam | 1500 | 1100 | 2600 | |||||
| Taufiq | 1500 | 1100 | 2600 | |||||
| Bayni | 2500 | 2500 | ||||||
| Jeffrey Gan | 1300 | 1100 | 2400 | |||||
| Christine Hia Lee Ann | 700 | 1700 | 2400 | |||||
| Izzat | 2300 | 2300 | ||||||
| Chris Chow Kah Wah | 2300 | 2300 | ||||||
| Ronnie | 2300 | 2300 | ||||||
| Desmond Kee | 2300 | 2300 | ||||||
| Aaron Leong Seng Kuan | 2300 | 2300 | ||||||
| Chew Chung Meng | 1700 | 500 | 2200 | |||||
| Yin Wai | 1100 | 1100 | 2200 | |||||
| Ian Ross | 2100 | 2100 | ||||||
| Thomas Tan | 2100 | 2100 | ||||||
| Jern | 2100 | 2100 | ||||||
| Wern Loong | 2100 | 2100 | ||||||
| Keng Heng | 1900 | 1900 | ||||||
| Chin Jhin Seong | 1900 | 1900 | ||||||
| Alvin | 1900 | 1900 | ||||||
| Andre Brooke | 1900 | 1900 | ||||||
| Aaron Ong | 1900 | 1900 | ||||||
| Rizal | 1900 | 1900 | ||||||
| Jamil | 1900 | 1900 | ||||||
| Sue Ann | 1900 | 1900 | ||||||
| Afandi | 1900 | 1900 | ||||||
| Chia Ken Gene | 1900 | 1900 | ||||||
| Jeremy | 1900 | 1900 | ||||||
| Nigel Tan | 1700 | 1700 | ||||||
| Michael Tan Boon Leong | 1700 | 1700 | ||||||
| Kwan Yin Yi | 1700 | 1700 | ||||||
| Loh Jon Ming | 1700 | 1700 | ||||||
| Zaki | 1700 | 1700 | ||||||
| Nana | 1700 | 1700 | ||||||
| Chan Teik Voon | 1500 | 1500 | ||||||
| Chun Guan | 1500 | 1500 | ||||||
| Aswad | 1500 | 1500 | ||||||
| Juin Siong | 1500 | 1500 | ||||||
| Yong Fen Jim | 1500 | 1500 | ||||||
| Hafiz | 1500 | 1500 | ||||||
| Asyraf | 1300 | 1300 | ||||||
| Darren Montana | 1300 | 1300 | ||||||
| Bai | 1300 | 1300 | ||||||
| Stephanie Mak | 1300 | 1300 | ||||||
| Farid | 1300 | 1300 | ||||||
| Kok Sheng | 1100 | 1100 | ||||||
| Andrew | 1100 | 1100 | ||||||
| Johnathan Wong | 1100 | 1100 | ||||||
| Johnathan D’cruz | 1100 | 1100 | ||||||
| Au Soung Ern | 1100 | 1100 | ||||||
| May Lin | 1100 | 1100 | ||||||
| Way Khong | 1100 | 1100 | ||||||
| Shobaan | 1100 | 1100 | ||||||
| Chin Teik Eng | 1100 | 1100 | ||||||
| Shaun Tee | 1100 | 1100 | ||||||
| Calvin Ho | 1100 | 1100 | ||||||
| Wong Joon Teng | 900 | 900 | ||||||
| Kenneth Chan | 700 | 700 | ||||||
| Adil Sayeed | 700 | 700 | ||||||
| Seng Keat | 500 | 500 |
TOTAL DYP PLAYERS = 129